Hong Kong Stock Exchange
Inleiding
Aandelen overzicht
Stijgers & dalers
Meeste volume
Aandelen overzicht
Naam | Exchange | Laatste slotkoers | Datum | Verschil vorige slotkoers | Volume | Open | Hoogste | Laagste |
---|---|---|---|---|---|---|---|---|
CK Hutchison Holdings | HKEX | HKD 55,95 | 27-05-2022 | +0,36% | HKD 3.810.000 | HKD 55,75 | HKD 56,40 | HKD 55,30 |
CLP Holdings | HKEX | HKD 79,50 | 27-05-2022 | +0,44% | HKD 3.820.000 | HKD 79,15 | HKD 79,50 | HKD 78,85 |
Hong Kong & China Gas | HKEX | HKD 8,76 | 27-05-2022 | +0,92% | HKD 20.060.000 | HKD 8,68 | HKD 8,76 | HKD 8,61 |
Wharf (Holdings) | HKEX | HKD 24,35 | 27-05-2022 | +0,62% | HKD 1.840.000 | HKD 24,20 | HKD 24,50 | HKD 23,95 |
Power Assets Holdings | HKEX | HKD 52,35 | 27-05-2022 | +0,10% | HKD 2.770.000 | HKD 52,30 | HKD 52,75 | HKD 51,85 |
Hong Kong Finance Investment Holding Group | HKEX | HKD 0,12 | 27-05-2022 | +3,33% | HKD 1.280.000 | HKD 0,12 | HKD 0,12 | HKD 0,12 |
PCCW | HKEX | HKD 4,24 | 27-05-2022 | –0,47% | HKD 9.150.000 | HKD 4,26 | HKD 4,28 | HKD 4,21 |
Keyne | HKEX | HKD 0,04 | 27-05-2022 | –7,69% | HKD 162.000 | HKD 0,04 | HKD 0,04 | HKD 0,04 |
Hang Lung Group | HKEX | HKD 14,44 | 27-05-2022 | –0,28% | HKD 302.200 | HKD 14,48 | HKD 14,58 | HKD 14,42 |
Hang Seng Bank | HKEX | HKD 138,90 | 27-05-2022 | +0,29% | HKD 1.270.000 | HKD 138,50 | HKD 139,20 | HKD 137,60 |
Henderson Land Development | HKEX | HKD 33,10 | 27-05-2022 | +0,30% | HKD 3.180.000 | HKD 33,00 | HKD 33,20 | HKD 32,85 |
Hysan Development | HKEX | HKD 23,75 | 27-05-2022 | +1,06% | HKD 789.020 | HKD 23,50 | HKD 23,80 | HKD 23,40 |
Sun Hung Kai Properties | HKEX | HKD 96,90 | 27-05-2022 | +0,41% | HKD 5.010.000 | HKD 96,50 | HKD 97,45 | HKD 95,85 |
New World Development | HKEX | HKD 29,85 | 27-05-2022 | +0,84% | HKD 3.100.000 | HKD 29,60 | HKD 29,90 | HKD 29,55 |
Oriental Press Group | HKEX | HKD 0,65 | 27-05-2022 | –1,52% | HKD 121.920 | HKD 0,66 | HKD 0,68 | HKD 0,65 |
Swire Pacific | HKEX | HKD 46,50 | 27-05-2022 | +0,11% | HKD 1.130.000 | HKD 46,45 | HKD 46,65 | HKD 45,80 |
Great China Properties Holdings | HKEX | HKD 0,15 | 27-05-2022 | 0,00% | HKD 25.000 | HKD 0,15 | HKD 0,15 | HKD 0,15 |
Mexan | HKEX | HKD 0,10 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Bank of East Asia | HKEX | HKD 11,34 | 27-05-2022 | +0,18% | HKD 908.960 | HKD 11,32 | HKD 11,36 | HKD 11,28 |
Chevalier International Holdings | HKEX | HKD 8,80 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
China Motor Bus | HKEX | HKD 90,30 | 27-05-2022 | 0,00% | HKD 200 | HKD 90,30 | HKD 90,30 | HKD 90,30 |
Galaxy Entertainment Group | HKEX | HKD 40,90 | 27-05-2022 | +1,61% | HKD 10.020.000 | HKD 40,25 | HKD 41,35 | HKD 40,25 |
Tian An China Investments | HKEX | HKD 3,96 | 27-05-2022 | –0,25% | HKD 2.300.000 | HKD 3,97 | HKD 3,97 | HKD 3,92 |
Dynamic Holdings | HKEX | HKD 9,35 | 27-05-2022 | +0,54% | HKD 18.740 | HKD 9,30 | HKD 9,38 | HKD 9,27 |
Ban Loong Holdings | HKEX | HKD 0,24 | 27-05-2022 | –0,42% | HKD 7.520.000 | HKD 0,24 | HKD 0,24 | HKD 0,24 |
China Aerospace International Holdings | HKEX | HKD 0,50 | 27-05-2022 | +3,09% | HKD 2.140.000 | HKD 0,49 | HKD 0,50 | HKD 0,49 |
Cross-Harbour (Holdings) | HKEX | HKD 11,00 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Amber Hill Financial Holdings | HKEX | HKD 1,93 | 27-05-2022 | +2,66% | HKD 102.000 | HKD 1,88 | HKD 1,93 | HKD 1,88 |
Kowloon Development | HKEX | HKD 10,20 | 27-05-2022 | +0,59% | HKD 58.000 | HKD 10,14 | HKD 10,20 | HKD 10,10 |
Far East Consortium International | HKEX | HKD 2,35 | 27-05-2022 | +0,43% | HKD 193.170 | HKD 2,34 | HKD 2,35 | HKD 2,33 |
Far East Holdings International | HKEX | HKD 0,13 | 27-05-2022 | –1,54% | HKD 51.000 | HKD 0,13 | HKD 0,13 | HKD 0,13 |
Far East Hotels and Entertainment | HKEX | HKD 0,89 | 27-05-2022 | 0,00% | HKD 2.080.000 | HKD 0,89 | HKD 0,91 | HKD 0,87 |
First Tractor | HKEX | HKD 3,79 | 27-05-2022 | –1,30% | HKD 3.220.000 | HKD 3,84 | HKD 3,86 | HKD 3,71 |
China Beidahuang Industry Group Holdings | HKEX | HKD 0,05 | 27-05-2022 | +2,00% | HKD 1.310.000 | HKD 0,05 | HKD 0,05 | HKD 0,05 |
Gold Peak Industries (Holdings) | HKEX | HKD 0,62 | 27-05-2022 | 0,00% | HKD 571.000 | HKD 0,62 | HKD 0,62 | HKD 0,62 |
Great Eagle Holdings | HKEX | HKD 17,24 | 27-05-2022 | +1,41% | HKD 79.740 | HKD 17,00 | HKD 17,24 | HKD 17,00 |
Northeast Electric Development | HKEX | HKD 0,25 | 27-05-2022 | –1,60% | HKD 80.000 | HKD 0,25 | HKD 0,25 | HKD 0,25 |
C.P. Pokphand | HKEX | HKD 1,11 | 30-11-2021 | 0,00% | HKD 83.420.000 | HKD 1,11 | HKD 1,13 | HKD 1,11 |
Hong Kong & Shanghai Hotels | HKEX | HKD 6,65 | 27-05-2022 | –0,60% | HKD 2.400.000 | HKD 6,69 | HKD 6,79 | HKD 6,60 |
Computer and Technologies Holdings | HKEX | HKD 2,48 | 27-05-2022 | –3,13% | HKD 780.000 | HKD 2,56 | HKD 2,56 | HKD 2,45 |
Hop Hing Group Holdings | HKEX | HKD 0,08 | 30-11-2021 | 0,00% | HKD 8.420.000 | HKD 0,08 | HKD 0,08 | HKD 0,08 |
China Automotive Interior Decoration Holdings | HKEX | HKD 0,49 | 27-05-2022 | +7,69% | HKD 350.000 | HKD 0,46 | HKD 0,49 | HKD 0,46 |
Hong Kong Ferry (Holdings) | HKEX | HKD 7,08 | 27-05-2022 | +0,14% | HKD 49.000 | HKD 7,07 | HKD 7,09 | HKD 7,05 |
Harbour Centre Development | HKEX | HKD 6,90 | 27-05-2022 | 0,00% | HKD 11.000 | HKD 6,90 | HKD 6,90 | HKD 6,90 |
Fairwood Holdings | HKEX | HKD 13,96 | 27-05-2022 | +0,43% | HKD 47.500 | HKD 13,90 | HKD 13,96 | HKD 13,86 |
Guoco Group | HKEX | HKD 82,20 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Neway Group Holdings | HKEX | HKD 0,39 | 27-05-2022 | 0,00% | HKD 10.000 | HKD 0,39 | HKD 0,39 | HKD 0,39 |
Chen Hsong Holdings | HKEX | HKD 2,14 | 27-05-2022 | –1,38% | HKD 66.000 | HKD 2,17 | HKD 2,17 | HKD 2,14 |
Sunway International Holdings | HKEX | HKD 0,16 | 27-05-2022 | +10,34% | HKD 20.000 | HKD 0,15 | HKD 0,15 | HKD 0,15 |
Skyfame Realty (Holdings) | HKEX | HKD 0,09 | 27-05-2022 | –3,41% | HKD 330.260.000 | HKD 0,09 | HKD 0,09 | HKD 0,08 |
Hong Kong Food Investment Holdings | HKEX | HKD 0,55 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Green Leader Holdings Group | HKEX | HKD 0,11 | 27-05-2022 | 0,00% | HKD 2.730.000 | HKD 0,11 | HKD 0,11 | HKD 0,11 |
Transport International Holdings | HKEX | HKD 12,26 | 27-05-2022 | 0,00% | HKD 26.000 | HKD 12,26 | HKD 12,28 | HKD 12,12 |
China Asia Valley Group | HKEX | HKD 0,08 | 27-05-2022 | 0,00% | HKD 207.000 | HKD 0,08 | HKD 0,08 | HKD 0,08 |
Get Nice Holdings | HKEX | HKD 0,16 | 27-05-2022 | +0,65% | HKD 846.000 | HKD 0,15 | HKD 0,16 | HKD 0,15 |
Grand Ocean Advanced Resources Company | HKEX | HKD 0,15 | 27-05-2022 | +3,57% | HKD 103.910 | HKD 0,14 | HKD 0,15 | HKD 0,13 |
MTR Corporation | HKEX | HKD 43,00 | 27-05-2022 | +0,82% | HKD 3.180.000 | HKD 42,65 | HKD 43,05 | HKD 42,50 |
China Lumena New Materials | HKEX | – | 28-05-2022 | – | – | – | – | – |
Lee Hing Development | HKEX | HKD 0,52 | 16-03-2021 | –13,33% | HKD 7.000 | HKD 0,60 | HKD 0,60 | HKD 0,52 |
Shangri-La Asia | HKEX | HKD 5,62 | 27-05-2022 | +1,08% | HKD 1.130.000 | HKD 5,56 | HKD 5,70 | HKD 5,52 |
Rich Goldman Holdings | HKEX | HKD 0,05 | 27-05-2022 | –1,92% | HKD 1.170.000 | HKD 0,05 | HKD 0,05 | HKD 0,05 |
Miramar Hotel & Investment | HKEX | HKD 13,18 | 27-05-2022 | –1,20% | HKD 57.000 | HKD 13,34 | HKD 13,36 | HKD 13,10 |
Modern Media Holdings | HKEX | HKD 0,37 | 27-05-2022 | –12,94% | HKD 338.000 | HKD 0,43 | HKD 0,43 | HKD 0,37 |
Y.T.Realty Group | HKEX | HKD 1,40 | 27-05-2022 | 0,00% | HKD 3.230 | HKD 1,40 | HKD 1,40 | HKD 1,40 |
Elate Holdings | HKEX | HKD 0,03 | 27-05-2022 | 0,00% | HKD 1.500.000 | HKD 0,03 | HKD 0,03 | HKD 0,03 |
AMS Public Transport Holdings | HKEX | HKD 0,70 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Regal Hotels International Holdings | HKEX | HKD 3,07 | 27-05-2022 | +2,33% | HKD 12.000 | HKD 3,00 | HKD 3,07 | HKD 3,00 |
Century Legend (Holdings) | HKEX | HKD 0,13 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
China New Economy Fund | HKEX | HKD 0,18 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
China Overseas Grand Oceans Group | HKEX | HKD 4,00 | 27-05-2022 | –1,48% | HKD 4.460.000 | HKD 4,06 | HKD 4,06 | HKD 3,91 |
V1 Group | HKEX | HKD 0,30 | 27-05-2022 | 0,00% | HKD 2.920.000 | HKD 0,30 | HKD 0,31 | HKD 0,30 |
Sino Land | HKEX | HKD 11,26 | 27-05-2022 | –1,40% | HKD 3.500.000 | HKD 11,42 | HKD 11,42 | HKD 11,12 |
Stelux Holdings International | HKEX | HKD 0,06 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
China Electronics Huada Technology Company | HKEX | HKD 0,52 | 27-05-2022 | 0,00% | HKD 1.820.000 | HKD 0,52 | HKD 0,52 | HKD 0,51 |
Sun Hung Kai & Co. | HKEX | HKD 3,77 | 27-05-2022 | –0,79% | HKD 616.000 | HKD 3,80 | HKD 3,80 | HKD 3,74 |
Swire Pacific | HKEX | HKD 7,72 | 27-05-2022 | +0,13% | HKD 135.000 | HKD 7,71 | HKD 7,75 | HKD 7,70 |
Tai Cheung Holdings | HKEX | HKD 4,52 | 27-05-2022 | –3,62% | HKD 34.000 | HKD 4,69 | HKD 4,69 | HKD 4,50 |
Tai Sang Land Development | HKEX | HKD 4,11 | 27-05-2022 | 0,00% | HKD 50 | HKD 4,11 | HKD 4,11 | HKD 4,11 |
Puxing Energy | HKEX | HKD 0,64 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Golden Century International Holdings Group | HKEX | HKD 0,20 | 27-05-2022 | +5,76% | HKD 47.770 | HKD 0,19 | HKD 0,20 | HKD 0,19 |
Champion Technology Holdings | HKEX | HKD 0,07 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Termbray Industries International (Holdings) | HKEX | HKD 0,21 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Greenheart Group | HKEX | HKD 0,10 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
LVGEM (China) Real Estate Investment Company | HKEX | HKD 0,82 | 27-05-2022 | –3,53% | HKD 10.730.000 | HKD 0,85 | HKD 0,85 | HKD 0,81 |
Yusei Holdings | HKEX | HKD 0,68 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Henderson Investment | HKEX | HKD 0,34 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Xingfa Aluminium Holdings | HKEX | HKD 10,00 | 27-05-2022 | +1,01% | HKD 24.000 | HKD 9,90 | HKD 10,00 | HKD 9,90 |
Wong`s International Holdings | HKEX | HKD 2,00 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Hang Lung Properties | HKEX | HKD 14,68 | 27-05-2022 | +0,27% | HKD 3.070.000 | HKD 14,64 | HKD 14,78 | HKD 14,56 |
Summit Ascent Holdings | HKEX | HKD 0,05 | 12-05-2022 | –18,18% | HKD 21.990.000 | HKD 0,06 | HKD 0,06 | HKD 0,04 |
Shougang Concord Century Holdings | HKEX | HKD 0,26 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Asia Commercial Holdings | HKEX | HKD 0,21 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Associated International Hotels | HKEX | HKD 12,02 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Sichuan Expressway | HKEX | HKD 2,07 | 27-05-2022 | 0,00% | HKD 694.000 | HKD 2,07 | HKD 2,09 | HKD 2,06 |
GR Properties | HKEX | HKD 1,08 | 27-05-2022 | –0,92% | HKD 1.030.000 | HKD 1,09 | HKD 1,10 | HKD 1,07 |
China Fortune Holdings | HKEX | HKD 0,32 | 27-05-2022 | +10,34% | HKD 38.000 | HKD 0,29 | HKD 0,32 | HKD 0,28 |
Cinda International Holdings | HKEX | HKD 0,41 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Lerthai Group | HKEX | – | 28-05-2022 | – | – | – | – | – |
Dickson Concepts (International) | HKEX | HKD 3,93 | 27-05-2022 | +2,08% | HKD 52.000 | HKD 3,85 | HKD 3,94 | HKD 3,82 |
Herald Holdings | HKEX | HKD 0,49 | 27-05-2022 | – | HKD 0 | HKD 0 | HKD 0 | HKD 0 |
Stijgers & dalers
Meeste volume
Meer informatie.
Veel gestelde vragen
Antwoord