Bel20 Koers
Inleiding
Aandelen overzicht
Stijgers & dalers
Meeste volume
Aandelen overzicht
Naam | Exchange | Laatste slotkoers | Datum | Verschil vorige slotkoers | Volume | Open | Hoogste | Laagste |
---|---|---|---|---|---|---|---|---|
Anheuser-Busch In Bev SA/NV | BRU | €52,87 | 27-05-2022 | +0,19% | €1.280.898 | €52,77 | €53,09 | €52,45 |
ABO-Group | BRU | €5,15 | 27-05-2022 | 0,00% | €100 | €5,15 | €5,15 | €5,15 |
Accentis | BRU | €0,07 | 27-05-2022 | –0,29% | €226.044 | €0,07 | €0,07 | €0,07 |
Ackermans & Van Haaren | BRU | €159,90 | 27-05-2022 | +0,06% | €16.735 | €159,80 | €161,00 | €159,50 |
Acacia Pharma Group | BRU | €0,88 | 27-05-2022 | +3,55% | €343.507 | €0,85 | €0,88 | €0,85 |
Ahold Delhaize | BRU | – | 28-05-2022 | – | – | – | – | – |
Advicenne | BRU | – | 28-05-2022 | – | – | – | – | – |
Aedifica | BRU | €109,60 | 27-05-2022 | +0,55% | €46.372 | €109,00 | €109,60 | €108,10 |
Agfa-Gevaert | BRU | €3,96 | 27-05-2022 | +0,64% | €172.493 | €3,94 | €3,98 | €3,91 |
Ageas SA/NV | BRU | €46,62 | 27-05-2022 | +1,92% | €377.355 | €45,74 | €46,62 | €45,49 |
Emakina Group | BRU | €29,00 | 21-10-2021 | 0,00% | €20 | €29,00 | €29,00 | €29,00 |
Evadix | BRU | €0,28 | 30-09-2021 | 0,00% | €700 | €0,28 | €0,28 | €0,28 |
ImmuPharma | BRU | €0,09 | 15-10-2021 | +27,14% | €13.800 | €0,07 | €0,09 | €0,07 |
Argen X SE | BRU | €300,30 | 27-05-2022 | +1,80% | €51.104 | €295,00 | €301,30 | €292,40 |
Ascencio Sca | BRU | €52,50 | 27-05-2022 | +1,35% | €5.703 | €51,80 | €52,50 | €51,80 |
ASIT biotech | BRU | €0,23 | 29-11-2021 | +0,44% | €18.695 | €0,23 | €0,23 | €0,23 |
Atenor | BRU | €55,40 | 27-05-2022 | +0,36% | €240 | €55,20 | €55,40 | €55,00 |
Avantium | BRU | – | 28-05-2022 | – | – | – | – | – |
Balta Group | BRU | €2,60 | 27-05-2022 | 0,00% | €1.100 | €2,60 | €2,60 | €2,58 |
Banimmo | BRU | €4,42 | 27-05-2022 | –0,45% | €246 | €4,44 | €4,44 | €4,42 |
Barco | BRU | €21,60 | 27-05-2022 | +1,89% | €82.386 | €21,20 | €21,60 | €21,08 |
Biocartis Group | BRU | €1,91 | 27-05-2022 | +2,14% | €56.042 | €1,87 | €1,97 | €1,87 |
Befimmo | BRU | €46,85 | 27-05-2022 | +0,54% | €17.825 | €46,60 | €46,90 | €46,60 |
NV Bekaert | BRU | €37,90 | 27-05-2022 | +0,80% | €55.602 | €37,60 | €37,96 | €37,10 |
Belreca – Belgian Resources and Capital Company | BRU | €6,25 | 24-05-2022 | 0,00% | €46 | €6,25 | €6,25 | €6,25 |
Beluga | BRU | €2,52 | 24-05-2022 | 0,00% | €10 | €2,52 | €2,52 | €2,52 |
National Bank of Belgium | BRU | €1.670,00 | 27-05-2022 | –0,30% | €31 | €1.675,00 | €1.680,00 | €1.670,00 |
Bone Therapeutics | BRU | €0,29 | 27-05-2022 | –1,85% | €22.628 | €0,30 | €0,30 | €0,29 |
Bpost S.A. / | BRU | €5,71 | 27-05-2022 | –0,78% | €211.043 | €5,75 | €5,79 | €5,68 |
Brederode | BRU | €94,70 | 27-05-2022 | –0,21% | €10.723 | €94,90 | €96,00 | €93,50 |
BSB | BRU | – | 28-05-2022 | – | – | – | – | – |
Campine | BRU | €48,20 | 27-05-2022 | 0,00% | €240 | €48,20 | €48,20 | €48,20 |
Candela Invest | BRU | €3,70 | 24-05-2022 | 0,00% | €120 | €3,70 | €3,70 | €3,70 |
Cenergy Holdings | BRU | €3,27 | 27-05-2022 | –1,51% | €104 | €3,32 | €3,32 | €3,27 |
CFE Cie d`Entreprises | BRU | €102,40 | 27-05-2022 | +0,59% | €9.885 | €101,80 | €103,20 | €101,60 |
Chevron | BRU | $168,00 | 19-05-2022 | 0,00% | $11 | $168,00 | $168,00 | $168,00 |
Cisco Systems | BRU | $45,42 | 27-05-2022 | –7,27% | $235 | $48,98 | $48,98 | $45,20 |
Cumulex | BRU | €2,52 | 16-05-2022 | 0,00% | €44 | €2,52 | €2,52 | €2,52 |
Co.Br.Ha Societe Commerciale de Brasserie | BRU | €2.900,00 | 24-05-2022 | 0,00% | €4 | €2.900,00 | €2.900,00 | €2.900,00 |
Cofinimmo | BRU | €121,80 | 27-05-2022 | +0,41% | €21.594 | €121,30 | €122,10 | €121,00 |
Colruyt | BRU | €30,40 | 27-05-2022 | +2,08% | €417.846 | €29,78 | €30,40 | €29,48 |
Cie du Bois Sauvage | BRU | €349,00 | 27-05-2022 | +0,29% | €87 | €348,00 | €350,00 | €347,00 |
Care Property Invest | BRU | €24,20 | 27-05-2022 | –0,21% | €5.350 | €24,25 | €24,25 | €23,85 |
Curetis | BRU | – | 28-05-2022 | – | – | – | – | – |
Celyad Oncology | BRU | €1,97 | 27-05-2022 | –0,40% | €2.704 | €1,98 | €1,98 | €1,95 |
Deceuninck Plastics Industries | BRU | €2,58 | 27-05-2022 | +1,98% | €60.074 | €2,53 | €2,59 | €2,51 |
D`ieteren Group | BRU | €156,20 | 27-05-2022 | +0,19% | €83.782 | €155,90 | €157,50 | €154,30 |
Econocom Group | BRU | €3,60 | 27-05-2022 | 0,00% | €61.494 | €3,60 | €3,65 | €3,56 |
EKOPAK | BRU | €17,96 | 27-05-2022 | –1,21% | €229 | €18,18 | €18,18 | €17,96 |
Elia Group | BRU | €153,40 | 27-05-2022 | –3,46% | €56.710 | €158,90 | €159,80 | €153,00 |
Rosier | BRU | €19,20 | 04-03-2022 | 0,00% | €119 | €19,20 | €19,20 | €19,20 |
Euronav | BRU | €11,97 | 27-05-2022 | +1,44% | €658.033 | €11,80 | €11,99 | €11,56 |
EVS Broadcast Equipment | BRU | €20,30 | 27-05-2022 | –1,22% | €3.522 | €20,55 | €20,65 | €20,25 |
Exmar | BRU | €5,79 | 27-05-2022 | +2,48% | €82.222 | €5,65 | €5,83 | €5,63 |
Fagron | BRU | €17,04 | 27-05-2022 | +2,04% | €49.561 | €16,70 | €17,12 | €16,69 |
Floridienne | BRU | €790,00 | 27-05-2022 | +0,25% | €16 | €788,00 | €790,00 | €788,00 |
Fluxys Belgium | BRU | €30,90 | 27-05-2022 | –1,59% | €2.381 | €31,40 | €31,70 | €30,90 |
Fountain | BRU | €0,83 | 26-05-2022 | 0,00% | €16 | €0,83 | €0,83 | €0,83 |
Groupe Bruxelles Lambert (New) | BRU | €86,92 | 27-05-2022 | +1,33% | €157.238 | €85,78 | €87,14 | €85,60 |
GIMV | BRU | €55,60 | 27-05-2022 | +1,65% | €7.552 | €54,70 | €55,60 | €54,70 |
Global Graphics | BRU | €4,90 | 21-10-2021 | –1,61% | €825 | €4,98 | €4,98 | €4,90 |
Galapagos | BRU | – | 28-05-2022 | – | – | – | – | – |
Greenyard | BRU | €7,60 | 27-05-2022 | –0,13% | €1.391 | €7,61 | €7,68 | €7,60 |
Growners | BRU | €5,00 | 25-02-2021 | 0,00% | €1.000 | €5,00 | €5,00 | €5,00 |
Hamon & Cie (International) | BRU | €0,78 | 28-10-2021 | –0,76% | €1.941 | €0,79 | €0,79 | €0,75 |
Home Invest Belgium | BRU | €120,00 | 27-05-2022 | +0,42% | €206 | €119,50 | €120,00 | €119,50 |
Hyloris Pharmaceuticals | BRU | €15,10 | 27-05-2022 | 0,00% | €840 | €15,10 | €15,10 | €15,00 |
Ion Beam Applications | BRU | €15,74 | 27-05-2022 | +3,69% | €8.148 | €15,18 | €15,78 | €15,18 |
Ice Concept | BRU | €0,07 | 16-11-2021 | 0,00% | €2.500 | €0,07 | €0,07 | €0,07 |
IEP Invest | BRU | €11,00 | 27-05-2022 | +0,92% | €4.023 | €10,90 | €11,00 | €10,10 |
Immobel – Compagnie Immobiliere de Belgique | BRU | €64,20 | 27-05-2022 | +0,31% | €2.020 | €64,00 | €65,00 | €64,00 |
Immo Moury | BRU | €43,60 | 27-05-2022 | 0,00% | €10 | €43,60 | €43,60 | €43,60 |
INCLUSIO SA/NV | BRU | €16,55 | 27-05-2022 | 0,00% | €170 | €16,55 | €17,05 | €16,55 |
Intel | BRU | $43,52 | 27-05-2022 | 0,00% | $25 | $43,52 | $43,52 | $43,52 |
ING Groep | BRU | – | 28-05-2022 | – | – | – | – | – |
Intervest Offices & Warehouses | BRU | €26,35 | 27-05-2022 | –0,38% | €13.063 | €26,45 | €26,55 | €26,15 |
Jensen-Group | BRU | €32,50 | 27-05-2022 | –1,52% | €254 | €33,00 | €33,00 | €32,50 |
KBC Group | BRU | €58,28 | 27-05-2022 | –0,27% | €503.287 | €58,44 | €58,70 | €57,76 |
KBC Ancora | BRU | €42,02 | 27-05-2022 | +0,05% | €52.607 | €42,00 | €42,16 | €41,34 |
Kiadis Pharma | BRU | – | 28-05-2022 | – | – | – | – | – |
Keyware Technologies | BRU | €1,03 | 25-05-2022 | 0,00% | €2.215 | €1,03 | €1,03 | €1,03 |
Kinepolis Group | BRU | €49,34 | 27-05-2022 | +1,77% | €19.806 | €48,48 | €49,34 | €48,14 |
Leasinvest Real Estate SCA | BRU | €72,60 | 29-11-2021 | +1,68% | €2.181 | €71,40 | €73,50 | €71,40 |
Lotus Bakeries | BRU | €4.710,00 | 27-05-2022 | +1,51% | €203 | €4.640,00 | €4.730,00 | €4.580,00 |
MDxHealth | BRU | €0,70 | 27-05-2022 | –0,85% | €84.732 | €0,71 | €0,74 | €0,70 |
Melexis | BRU | €80,25 | 27-05-2022 | +2,23% | €20.070 | €78,50 | €80,25 | €78,10 |
Miko | BRU | €102,00 | 27-05-2022 | 0,00% | €735 | €102,00 | €102,00 | €102,00 |
Mithra Pharmaceuticals | BRU | €7,73 | 27-05-2022 | +9,65% | €157.924 | €7,05 | €7,79 | €7,01 |
Neufcour (Compagnie Financiere de) | BRU | €15,10 | 28-04-2022 | 0,00% | €331 | €15,10 | €15,10 | €15,10 |
Choice | BRU | €2,00 | 25-05-2022 | 0,00% | €540 | €2,00 | €2,00 | €2,00 |
Montea. | BRU | €103,20 | 27-05-2022 | +1,57% | €15.637 | €101,60 | €104,20 | €101,40 |
Mopoli-Palm Cult | BRU | €336,00 | 25-03-2022 | 0,00% | €8 | €336,00 | €336,00 | €336,00 |
Mopoli Parts de Fondateur. | BRU | €8.100,00 | 25-10-2021 | 0,00% | €1 | €8.100,00 | €8.100,00 | €8.100,00 |
Moury Construct | BRU | €320,00 | 27-05-2022 | +1,91% | €27 | €314,00 | €320,00 | €314,00 |
New Tree | BRU | €1,80 | 18-03-2022 | 0,00% | €1 | €1,80 | €1,80 | €1,80 |
Nyrstar | BRU | €0,24 | 27-05-2022 | 0,00% | €1.900 | €0,24 | €0,24 | €0,24 |
Nyxoah | BRU | €12,00 | 27-05-2022 | –7,55% | €1.698 | €12,98 | €12,98 | €12,00 |
Orange Belgium | BRU | €18,48 | 27-05-2022 | –0,65% | €1.397 | €18,60 | €18,60 | €18,40 |
Ontex Group | BRU | €7,78 | 27-05-2022 | +1,11% | €156.228 | €7,69 | €7,78 | €7,66 |
Crescent | BRU | €0,02 | 27-05-2022 | 0,00% | €333.695 | €0,02 | €0,02 | €0,02 |
Stijgers & dalers
Meeste volume
Meer informatie.
Veel gestelde vragen
Antwoord