NASDAQ
Inleiding
Aandelen overzicht
Stijgers & dalers
Meeste volume
Aandelen overzicht
Naam | Exchange | Laatste slotkoers | Datum | Verschil vorige slotkoers | Volume | Open | Hoogste | Laagste |
---|---|---|---|---|---|---|---|---|
ATA Creativity Global | Nasdaq | $1,01 | 16-05-2022 | –12,17% | $10.256 | $1,15 | $1,15 | $1,01 |
Artius Acquisition | Nasdaq | $9,99 | 24-06-2021 | +1,52% | $3.996.043 | $9,84 | $10,74 | $9,80 |
American Airlines Group | Nasdaq | $16,55 | 16-05-2022 | +0,30% | $25.223.391 | $16,50 | $17,03 | $16,42 |
Atlantic American | Nasdaq | $2,71 | 16-05-2022 | –4,91% | $8.063 | $2,85 | $2,98 | $2,71 |
Applied Optoelectronics | Nasdaq | $2,33 | 16-05-2022 | +1,30% | $165.278 | $2,30 | $2,43 | $2,27 |
AAON | Nasdaq | $51,00 | 16-05-2022 | –3,83% | $176.308 | $53,03 | $53,04 | $49,82 |
Apple | Nasdaq | $145,54 | 16-05-2022 | –0,01% | $86.643.781 | $145,55 | $147,52 | $144,18 |
Atlas Air Worldwide Holdings | Nasdaq | $69,53 | 16-05-2022 | –1,12% | $396.764 | $70,32 | $70,75 | $68,92 |
Axon Enterprise | Nasdaq | $174,54 | 25-01-2021 | +0,62% | $609.610 | $173,46 | $177,71 | $168,03 |
Ameris Bancorp | Nasdaq | $42,45 | 16-05-2022 | 0,00% | $400.207 | $42,45 | $42,97 | $41,89 |
AbCellera Biologics | Nasdaq | $7,81 | 16-05-2022 | +8,17% | $2.600.277 | $7,22 | $7,91 | $6,92 |
Abcam | Nasdaq | $13,52 | 16-05-2022 | +0,60% | $114.384 | $13,44 | $13,64 | $13,33 |
Abeona Therapeutics | Nasdaq | $0,18 | 16-05-2022 | +5,94% | $1.630.042 | $0,17 | $0,19 | $0,16 |
ABG Acquisition Corp I | Nasdaq | $9,79 | 16-05-2022 | 0,00% | $12.003 | $9,79 | $9,79 | $9,79 |
ARCA biopharma | Nasdaq | $2,29 | 16-05-2022 | +1,33% | $93.434 | $2,26 | $2,36 | $2,26 |
Abiomed | Nasdaq | $253,79 | 16-05-2022 | +0,91% | $291.730 | $251,49 | $256,93 | $248,00 |
Airbnb | Nasdaq | $114,44 | 16-05-2022 | –5,42% | $7.588.370 | $121,00 | $121,07 | $113,25 |
Absolute Software | Nasdaq | $8,30 | 16-05-2022 | –1,43% | $199.432 | $8,42 | $8,59 | $8,25 |
Allegiance Bancshares | Nasdaq | $39,34 | 16-05-2022 | +0,54% | $49.271 | $39,13 | $39,58 | $38,37 |
Arbutus Biopharma | Nasdaq | $2,26 | 16-05-2022 | –0,44% | $745.847 | $2,27 | $2,38 | $2,22 |
Acies Acquisition | Nasdaq | $8,39 | 21-06-2021 | +1,82% | $236.661 | $8,24 | $8,53 | $8,24 |
Acadia Pharmaceuticals | Nasdaq | $16,60 | 16-05-2022 | –1,19% | $1.183.808 | $16,80 | $17,03 | $16,39 |
Acamar Partners Acquisition | Nasdaq | $11,20 | 31-12-2020 | –0,88% | $1.325.331 | $11,30 | $11,45 | $11,15 |
Atlantic Capital Bancshares | Nasdaq | $32,34 | 28-02-2022 | +1,86% | $125.822 | $31,75 | $32,45 | $30,74 |
Accolade | Nasdaq | $6,04 | 16-05-2022 | –0,66% | $1.435.820 | $6,08 | $6,43 | $5,88 |
Acer Therapeutics | Nasdaq | $2,06 | 16-05-2022 | +6,19% | $71.710 | $1,94 | $2,08 | $1,86 |
Adicet Bio | Nasdaq | $12,90 | 16-05-2022 | +10,54% | $399.417 | $11,67 | $13,09 | $11,63 |
ACE Convergence Acquisition | Nasdaq | $9,97 | 16-05-2022 | +0,21% | $72.969 | $9,95 | $9,98 | $9,94 |
Arch Capital Group | Nasdaq | $46,11 | 16-05-2022 | –0,07% | $1.579.717 | $46,14 | $46,45 | $45,87 |
Acadia Healthcare Company | Nasdaq | $70,75 | 16-05-2022 | +0,73% | $401.786 | $70,24 | $70,98 | $69,23 |
Achieve Life Sciences | Nasdaq | $6,79 | 16-05-2022 | +2,11% | $27.340 | $6,65 | $6,91 | $6,60 |
Acacia Communications | Nasdaq | $114,99 | 26-02-2021 | +0,03% | $655.294 | $114,95 | $115,00 | $114,93 |
AC Immune | Nasdaq | $2,99 | 16-05-2022 | +4,55% | $241.903 | $2,86 | $3,06 | $2,84 |
ACI Worldwide | Nasdaq | $25,25 | 16-05-2022 | –0,86% | $445.348 | $25,47 | $26,21 | $25,07 |
Axcelis Technologies | Nasdaq | $56,38 | 16-05-2022 | –2,32% | $312.956 | $57,72 | $58,61 | $56,23 |
ACM Research | Nasdaq | $13,25 | 16-05-2022 | –2,21% | $362.070 | $13,55 | $13,91 | $13,04 |
ACNB | Nasdaq | $32,16 | 16-05-2022 | +0,12% | $32.019 | $32,12 | $32,75 | $31,64 |
Acorda Therapeutics | Nasdaq | $0,68 | 16-05-2022 | –12,47% | $240.293 | $0,78 | $0,85 | $0,68 |
Aclaris Therapeutics | Nasdaq | $11,03 | 16-05-2022 | +4,15% | $370.960 | $10,59 | $11,38 | $10,38 |
Acelrx Pharmaceuticals | Nasdaq | $0,21 | 16-05-2022 | +9,74% | $667.786 | $0,19 | $0,21 | $0,19 |
Acasti Pharma | Nasdaq | $0,93 | 16-05-2022 | +3,87% | $38.999 | $0,90 | $0,95 | $0,89 |
ArcLight Clean Transition | Nasdaq | $18,09 | 14-06-2021 | –5,44% | $2.036.335 | $19,13 | $20,12 | $17,90 |
Acacia Research | Nasdaq | $4,47 | 16-05-2022 | +0,45% | $575.674 | $4,45 | $4,67 | $4,42 |
Adagene | Nasdaq | $3,12 | 16-05-2022 | –2,80% | $8.764 | $3,21 | $3,32 | $3,09 |
Adaptimmune Therapeutics | Nasdaq | $1,42 | 16-05-2022 | +1,43% | $218.013 | $1,40 | $1,48 | $1,37 |
Adobe | Nasdaq | $402,86 | 16-05-2022 | +0,78% | $2.645.162 | $399,74 | $407,17 | $396,60 |
Advanced Emissions Solutions | Nasdaq | $5,11 | 16-05-2022 | –0,20% | $116.685 | $5,12 | $5,23 | $5,01 |
Analog Devices | Nasdaq | $157,44 | 16-05-2022 | +0,13% | $2.328.409 | $157,23 | $159,18 | $155,58 |
Adial Pharmaceuticals | Nasdaq | $1,42 | 16-05-2022 | +7,98% | $77.032 | $1,32 | $1,43 | $1,31 |
Adma Biologics | Nasdaq | $1,87 | 16-05-2022 | +8,09% | $2.778.571 | $1,73 | $1,90 | $1,71 |
Adamis Pharmaceuticals | Nasdaq | $0,46 | 16-05-2022 | +16,15% | $1.769.516 | $0,40 | $0,50 | $0,39 |
Adamas Pharmaceuticals | Nasdaq | $8,22 | 23-11-2021 | –0,24% | $3.151.400 | $8,24 | $8,25 | $8,18 |
Advent Technologies Holdings | Nasdaq | $1,55 | 16-05-2022 | –6,63% | $1.404.445 | $1,66 | $1,75 | $1,53 |
Edoc Acquisition | Nasdaq | $10,21 | 13-05-2022 | –0,20% | $4.926 | $10,23 | $10,23 | $10,20 |
Automatic Data Processing | Nasdaq | $208,60 | 16-05-2022 | –0,01% | $1.941.241 | $208,62 | $209,92 | $205,76 |
Adaptive Biotechnologies | Nasdaq | $8,09 | 16-05-2022 | –0,61% | $1.490.681 | $8,14 | $8,36 | $7,85 |
Autodesk | Nasdaq | $192,58 | 16-05-2022 | –0,96% | $1.342.905 | $194,45 | $196,38 | $191,66 |
Adtran | Nasdaq | $17,27 | 16-05-2022 | –0,92% | $269.275 | $17,43 | $17,59 | $17,22 |
Aditx Therapeutics | Nasdaq | $0,30 | 16-05-2022 | +1,72% | $222.343 | $0,29 | $0,31 | $0,28 |
Addus HomeCare | Nasdaq | $81,93 | 16-05-2022 | +0,32% | $47.617 | $81,67 | $82,88 | $80,81 |
Advantage Solutions | Nasdaq | $4,30 | 16-05-2022 | –1,60% | $495.259 | $4,37 | $4,46 | $4,25 |
Adverum Biotechnologies | Nasdaq | $0,81 | 16-05-2022 | –4,75% | $1.156.897 | $0,85 | $0,87 | $0,80 |
Addex Therapeutics | Nasdaq | $4,13 | 16-05-2022 | +0,49% | $3.004 | $4,11 | $4,17 | $3,82 |
Advaxis | Nasdaq | $0,07 | 16-05-2022 | +3,13% | $308.207 | $0,06 | $0,07 | $0,06 |
Aegion | Nasdaq | $29,99 | 14-05-2021 | –0,03% | $3.631.180 | $30,00 | $30,14 | $29,96 |
Antelope Enterprise Holdings | Nasdaq | $0,78 | 16-05-2022 | –0,35% | $8.607 | $0,78 | $0,78 | $0,72 |
Aehr Test Systems | Nasdaq | $7,78 | 16-05-2022 | –1,52% | $267.235 | $7,90 | $8,15 | $7,74 |
Alset EHome International | Nasdaq | $0,34 | 16-05-2022 | –3,93% | $557.034 | $0,36 | $0,36 | $0,34 |
Advanced Energy Industries | Nasdaq | $77,38 | 16-05-2022 | –1,31% | $145.106 | $78,41 | $79,13 | $77,26 |
Aethlon Medical | Nasdaq | $1,06 | 16-05-2022 | +2,91% | $51.857 | $1,03 | $1,09 | $1,00 |
American Electric Power Company | Nasdaq | $99,39 | 16-05-2022 | –0,47% | $2.142.348 | $99,86 | $100,28 | $98,99 |
Aerie Pharmaceuticals | Nasdaq | $6,88 | 16-05-2022 | +1,47% | $380.159 | $6,78 | $7,01 | $6,73 |
Allied Esports Entertainment | Nasdaq | $1,37 | 16-05-2022 | +0,74% | $79.016 | $1,36 | $1,41 | $1,33 |
Addvantage Technologies Group | Nasdaq | $1,38 | 16-05-2022 | +9,53% | $71.579 | $1,26 | $1,41 | $1,24 |
AudioEye | Nasdaq | $3,14 | 16-05-2022 | –10,80% | $53.550 | $3,52 | $3,69 | $3,10 |
Aeterna Zentaris | Nasdaq | $0,19 | 16-05-2022 | –24,17% | $3.989.246 | $0,25 | $0,25 | $0,18 |
Affinity Bancshares | Nasdaq | $14,56 | 16-05-2022 | –0,07% | $1.378 | $14,57 | $14,57 | $14,56 |
AFC Gamma | Nasdaq | $16,93 | 16-05-2022 | –4,13% | $249.677 | $17,66 | $17,94 | $16,81 |
Acutus Medical | Nasdaq | $0,85 | 16-05-2022 | –3,57% | $1.007.894 | $0,88 | $0,97 | $0,84 |
American Fin Tr | Nasdaq | $8,23 | 14-02-2022 | –0,60% | $633.480 | $8,28 | $8,35 | $8,19 |
Affimed | Nasdaq | $3,28 | 16-05-2022 | +1,23% | $866.177 | $3,24 | $3,41 | $3,22 |
Affirm Holdings | Nasdaq | $22,95 | 16-05-2022 | –2,96% | $32.557.261 | $23,65 | $25,52 | $22,20 |
Afya | Nasdaq | $11,44 | 16-05-2022 | –0,26% | $215.708 | $11,47 | $11,60 | $11,28 |
Agba Acquisition | Nasdaq | $11,29 | 12-05-2022 | 0,00% | $108 | $11,29 | $11,29 | $11,29 |
Altimeter Growth | Nasdaq | $13,50 | 29-11-2021 | –2,17% | $2.974.854 | $13,80 | $14,00 | $13,20 |
Agenus | Nasdaq | $1,58 | 16-05-2022 | –3,07% | $3.653.681 | $1,63 | $1,66 | $1,56 |
AgroFresh Solutions | Nasdaq | $1,60 | 16-05-2022 | –5,88% | $60.853 | $1,70 | $1,72 | $1,54 |
Agrify | Nasdaq | $2,46 | 16-05-2022 | –11,51% | $387.914 | $2,78 | $2,78 | $2,46 |
Agios Pharmaceuticals | Nasdaq | $22,14 | 16-05-2022 | +1,00% | $390.573 | $21,92 | $22,53 | $21,53 |
Aeglea BioTherapeutics | Nasdaq | $1,43 | 16-05-2022 | +5,93% | $373.749 | $1,35 | $1,49 | $1,35 |
AGM Group Holdings | Nasdaq | $2,02 | 16-05-2022 | +7,45% | $305.117 | $1,88 | $2,10 | $1,83 |
AGNC Investment | Nasdaq | $12,29 | 16-05-2022 | –0,89% | $13.470.115 | $12,40 | $12,43 | $12,21 |
Agile Therapeutics | Nasdaq | $1,40 | 16-05-2022 | –11,39% | $489.032 | $1,58 | $1,58 | $1,38 |
Applied Genetic Technologies | Nasdaq | $0,75 | 16-05-2022 | –1,59% | $228.294 | $0,76 | $0,78 | $0,73 |
Agilysys | Nasdaq | $36,04 | 16-05-2022 | +1,09% | $89.674 | $35,65 | $37,33 | $35,26 |
Alpha Healthcare Acquisition | Nasdaq | $10,96 | 26-08-2021 | +7,45% | $298.128 | $10,20 | $11,27 | $10,17 |
AdaptHealth | Nasdaq | $16,52 | 16-05-2022 | +2,29% | $1.306.147 | $16,15 | $16,91 | $15,91 |
Avadim Health | Nasdaq | $0,77 | 16-05-2022 | –10,47% | $80.419 | $0,86 | $0,86 | $0,77 |
Allied Healthcare Product | Nasdaq | $1,73 | 16-05-2022 | –10,36% | $125.682 | $1,93 | $1,99 | $1,72 |
Aegis Identity Software | Nasdaq | – | 17-05-2022 | – | – | – | – | – |
Stijgers & dalers
Meeste volume
Meer informatie.
Veel gestelde vragen
Antwoord